




Analysis Type:	PANTHER Overrepresentation Test (release 20150430)
Annotation Version and Release Date:	GO Ontology database  Released 2015-08-06
Analyzed List:	upload_1 (Homo sapiens)
Reference List:	Homo sapiens (all genes in database)
Bonferroni correction:	true
GO biological process complete	Homo sapiens - REFLIST (20814)	upload_1 (232)	upload_1 (expected)	upload_1 (over/under)	upload_1 (fold Enrichment)	upload_1 (P-value)
cell-cell junction organization (GO:0045216)	164	12	1.83	+	 > 5	3.42E-03
cell junction organization (GO:0034330)	194	13	2.16	+	 > 5	3.02E-03
lung development (GO:0030324)	187	12	2.08	+	 > 5	1.32E-02
respiratory tube development (GO:0030323)	191	12	2.13	+	 > 5	1.64E-02
negative regulation of transcription from RNA polymerase II promoter (GO:0000122)	722	28	8.05	+	3.48	1.06E-04
cell morphogenesis involved in neuron differentiation (GO:0048667)	697	27	7.77	+	3.48	2.01E-04
axonogenesis (GO:0007409)	651	25	7.26	+	3.45	8.05E-04
neuron projection morphogenesis (GO:0048812)	714	27	7.96	+	3.39	3.26E-04
cellular response to organonitrogen compound (GO:0071417)	610	23	6.80	+	3.38	3.68E-03
axon development (GO:0061564)	675	25	7.52	+	3.32	1.58E-03
brain development (GO:0007420)	661	24	7.37	+	3.26	3.98E-03
cell morphogenesis involved in differentiation (GO:0000904)	830	30	9.25	+	3.24	1.47E-04
response to peptide hormone (GO:0043434)	557	20	6.21	+	3.22	4.36E-02
transcription from RNA polymerase II promoter (GO:0006366)	781	28	8.71	+	3.22	5.39E-04
cellular response to nitrogen compound (GO:1901699)	658	23	7.33	+	3.14	1.31E-02
cellular response to oxygen-containing compound (GO:1901701)	924	32	10.30	+	3.11	1.27E-04
head development (GO:0060322)	699	24	7.79	+	3.08	1.05E-02
negative regulation of cellular macromolecule biosynthetic process (GO:2000113)	1240	42	13.82	+	3.04	1.00E-06
negative regulation of transcription, DNA-templated (GO:0045892)	1104	37	12.31	+	3.01	1.98E-05
neuron projection development (GO:0031175)	838	28	9.34	+	3.00	2.23E-03
negative regulation of macromolecule biosynthetic process (GO:0010558)	1318	44	14.69	+	3.00	5.30E-07
negative regulation of RNA biosynthetic process (GO:1902679)	1153	38	12.85	+	2.96	1.84E-05
negative regulation of nitrogen compound metabolic process (GO:0051172)	1406	46	15.67	+	2.94	3.49E-07
negative regulation of RNA metabolic process (GO:0051253)	1193	39	13.30	+	2.93	1.38E-05
negative regulation of nucleic acid-templated transcription (GO:1903507)	1138	37	12.68	+	2.92	4.41E-05
negative regulation of nucleobase-containing compound metabolic process (GO:0045934)	1310	42	14.60	+	2.88	5.22E-06
negative regulation of cellular biosynthetic process (GO:0031327)	1381	44	15.39	+	2.86	2.30E-06
negative regulation of biosynthetic process (GO:0009890)	1401	44	15.62	+	2.82	3.58E-06
negative regulation of gene expression (GO:0010629)	1404	44	15.65	+	2.81	3.83E-06
central nervous system development (GO:0007417)	870	27	9.70	+	2.78	1.49E-02
cell part morphogenesis (GO:0032990)	935	29	10.42	+	2.78	6.06E-03
response to organonitrogen compound (GO:0010243)	913	28	10.18	+	2.75	1.19E-02
cell morphogenesis (GO:0000902)	1111	34	12.38	+	2.75	8.31E-04
cell projection morphogenesis (GO:0048858)	915	28	10.20	+	2.75	1.24E-02
neuron development (GO:0048666)	982	30	10.95	+	2.74	5.24E-03
positive regulation of transcription from RNA polymerase II promoter (GO:0045944)	987	30	11.00	+	2.73	5.81E-03
cellular component morphogenesis (GO:0032989)	1191	36	13.28	+	2.71	4.52E-04
neuron differentiation (GO:0030182)	1168	35	13.02	+	2.69	8.71E-04
response to nitrogen compound (GO:1901698)	994	29	11.08	+	2.62	2.01E-02
generation of neurons (GO:0048699)	1551	45	17.29	+	2.60	2.55E-05
regulation of multicellular organismal development (GO:2000026)	1517	44	16.91	+	2.60	4.00E-05
positive regulation of developmental process (GO:0051094)	1104	32	12.31	+	2.60	6.65E-03
response to oxygen-containing compound (GO:1901700)	1453	42	16.20	+	2.59	1.05E-04
positive regulation of nucleic acid-templated transcription (GO:1903508)	1403	40	15.64	+	2.56	3.57E-04
positive regulation of transcription, DNA-templated (GO:0045893)	1403	40	15.64	+	2.56	3.57E-04
neurogenesis (GO:0022008)	1628	46	18.15	+	2.53	3.73E-05
positive regulation of macromolecule biosynthetic process (GO:0010557)	1600	45	17.83	+	2.52	6.54E-05
positive regulation of cellular biosynthetic process (GO:0031328)	1712	48	19.08	+	2.52	2.05E-05
positive regulation of multicellular organismal process (GO:0051240)	1357	38	15.13	+	2.51	1.29E-03
positive regulation of RNA biosynthetic process (GO:1902680)	1431	40	15.95	+	2.51	6.03E-04
positive regulation of RNA metabolic process (GO:0051254)	1467	41	16.35	+	2.51	4.05E-04
cellular response to endogenous stimulus (GO:0071495)	1119	31	12.47	+	2.49	2.53E-02
positive regulation of gene expression (GO:0010628)	1664	46	18.55	+	2.48	7.29E-05
positive regulation of biosynthetic process (GO:0009891)	1745	48	19.45	+	2.47	3.77E-05
regulation of developmental process (GO:0050793)	2112	58	23.54	+	2.46	6.12E-07
nervous system development (GO:0007399)	2271	62	25.31	+	2.45	1.38E-07
regulation of cell differentiation (GO:0045595)	1489	40	16.60	+	2.41	1.70E-03
positive regulation of nitrogen compound metabolic process (GO:0051173)	1726	46	19.24	+	2.39	2.19E-04
cell development (GO:0048468)	1776	47	19.80	+	2.37	1.85E-04
negative regulation of macromolecule metabolic process (GO:0010605)	2207	58	24.60	+	2.36	3.32E-06
positive regulation of nucleobase-containing compound metabolic process (GO:0045935)	1649	43	18.38	+	2.34	1.24E-03
negative regulation of cellular metabolic process (GO:0031324)	2213	57	24.67	+	2.31	1.04E-05
regulation of transcription from RNA polymerase II promoter (GO:0006357)	1716	44	19.13	+	2.30	1.38E-03
anatomical structure morphogenesis (GO:0009653)	2341	59	26.09	+	2.26	1.10E-05
tissue development (GO:0009888)	1601	40	17.85	+	2.24	1.06E-02
regulation of cell death (GO:0010941)	1508	37	16.81	+	2.20	4.23E-02
regulation of intracellular signal transduction (GO:1902531)	1571	38	17.51	+	2.17	4.30E-02
positive regulation of macromolecule metabolic process (GO:0010604)	2741	66	30.55	+	2.16	5.39E-06
regulation of multicellular organismal process (GO:0051239)	2381	57	26.54	+	2.15	1.44E-04
negative regulation of metabolic process (GO:0009892)	2481	59	27.65	+	2.13	9.45E-05
cell differentiation (GO:0030154)	3372	80	37.59	+	2.13	6.69E-08
cellular developmental process (GO:0048869)	3543	83	39.49	+	2.10	4.23E-08
response to external stimulus (GO:0009605)	2080	48	23.18	+	2.07	7.40E-03
system development (GO:0048731)	4011	92	44.71	+	2.06	4.70E-09
organ development (GO:0048513)	2784	62	31.03	+	2.00	4.08E-04
multicellular organismal development (GO:0007275)	4571	101	50.95	+	1.98	1.58E-09
positive regulation of cellular metabolic process (GO:0031325)	2904	64	32.37	+	1.98	3.38E-04
transcription, DNA-templated (GO:0006351)	2560	56	28.53	+	1.96	4.02E-03
nucleic acid-templated transcription (GO:0097659)	2561	56	28.55	+	1.96	4.07E-03
positive regulation of cellular process (GO:0048522)	4586	100	51.12	+	1.96	5.35E-09
regulation of cellular component organization (GO:0051128)	2160	47	24.08	+	1.95	4.85E-02
anatomical structure development (GO:0048856)	4699	101	52.38	+	1.93	9.33E-09
single-organism developmental process (GO:0044767)	5209	110	58.06	+	1.89	1.18E-09
regulation of nitrogen compound metabolic process (GO:0051171)	4148	87	46.24	+	1.88	3.67E-06
positive regulation of metabolic process (GO:0009893)	3529	74	39.34	+	1.88	1.52E-04
regulation of signaling (GO:0023051)	2870	60	31.99	+	1.88	6.36E-03
RNA biosynthetic process (GO:0032774)	2680	56	29.87	+	1.87	1.70E-02
regulation of signal transduction (GO:0009966)	2538	53	28.29	+	1.87	3.54E-02
developmental process (GO:0032502)	5291	110	58.98	+	1.87	3.51E-09
positive regulation of biological process (GO:0048518)	5302	110	59.10	+	1.86	4.05E-09
regulation of nucleobase-containing compound metabolic process (GO:0019219)	3861	80	43.04	+	1.86	4.99E-05
regulation of cellular macromolecule biosynthetic process (GO:2000112)	3768	78	42.00	+	1.86	9.00E-05
negative regulation of cellular process (GO:0048523)	4025	83	44.86	+	1.85	2.72E-05
regulation of RNA metabolic process (GO:0051252)	3573	73	39.83	+	1.83	5.85E-04
regulation of macromolecule biosynthetic process (GO:0010556)	3875	79	43.19	+	1.83	1.37E-04
regulation of transcription, DNA-templated (GO:0006355)	3438	70	38.32	+	1.83	1.42E-03
regulation of nucleic acid-templated transcription (GO:1903506)	3460	70	38.57	+	1.82	1.82E-03
regulation of cell communication (GO:0010646)	3019	61	33.65	+	1.81	1.56E-02
negative regulation of biological process (GO:0048519)	4372	88	48.73	+	1.81	2.27E-05
regulation of gene expression (GO:0010468)	4074	82	45.41	+	1.81	1.12E-04
regulation of RNA biosynthetic process (GO:2001141)	3480	70	38.79	+	1.80	2.27E-03
aromatic compound biosynthetic process (GO:0019438)	3044	61	33.93	+	1.80	2.04E-02
regulation of cellular biosynthetic process (GO:0031326)	4054	81	45.19	+	1.79	2.03E-04
nucleobase-containing compound biosynthetic process (GO:0034654)	2962	59	33.02	+	1.79	3.82E-02
organic cyclic compound biosynthetic process (GO:1901362)	3173	63	35.37	+	1.78	1.78E-02
regulation of biosynthetic process (GO:0009889)	4098	81	45.68	+	1.77	3.30E-04
single-multicellular organism process (GO:0044707)	6193	122	69.03	+	1.77	2.63E-09
regulation of macromolecule metabolic process (GO:0060255)	5607	109	62.50	+	1.74	4.34E-07
RNA metabolic process (GO:0016070)	3373	65	37.60	+	1.73	3.20E-02
regulation of primary metabolic process (GO:0080090)	5631	108	62.77	+	1.72	1.37E-06
gene expression (GO:0010467)	3825	73	42.63	+	1.71	8.72E-03
multicellular organismal process (GO:0032501)	6444	122	71.83	+	1.70	5.16E-08
regulation of cellular metabolic process (GO:0031323)	5814	108	64.80	+	1.67	9.95E-06
regulation of metabolic process (GO:0019222)	6588	118	73.43	+	1.61	7.76E-06
regulation of cellular process (GO:0050794)	10120	156	112.80	+	1.38	6.10E-05
biological regulation (GO:0065007)	11133	168	124.09	+	1.35	2.08E-05
regulation of biological process (GO:0050789)	10614	159	118.31	+	1.34	3.53E-04
single-organism cellular process (GO:0044763)	11415	161	127.24	+	1.27	3.19E-02
single-organism process (GO:0044699)	12755	178	142.17	+	1.25	3.29E-03
cellular process (GO:0009987)	14147	193	157.69	+	1.22	8.95E-04
Unclassified (UNCLASSIFIED)	4272	23	47.62	-	.48	0.00E00
